Philadelphia Phillies PAPPI — 2026
PAPPI (Points Against Pitchers Per Inning) is Diamond DFS's proprietary measure of the average fantasy point impact a team's offense has on opposing pitchers, per inning. It is expressed as a negative number — values closer to zero represent stronger offenses and tougher matchups for the opposing SP.
DFS takeaway
The Phillies are a below-average offense by PAPPI. Avoid stacking against quality pitching; their hitters are typically pivots only when salary forces it, or when targeting cheap leverage in tournaments.
Home park context
Phillies play home games at Citizens Bank Park, which has a runs park factor of 102 and a home-run park factor of 108. It's a roughly neutral environment, so park factor is a small effect.
See the full MLB park factors table.
Live data
Diamond DFS uses team PAPPI as one signal feeding hitter projections and opposing-pitcher matchup ratings — combined with park factors, weather, opposing pitcher quality, and Vegas implied totals. See today's MLB slate to find Phillies stacks worth playing:
All 30 teams by PAPPI
| # | Team | PAPPI |
|---|---|---|
| 1 | Los Angeles Dodgers | -2.01 |
| 2 | Tampa Bay Rays | -2.02 |
| 3 | Washington Nationals | -2.06 |
| 4 | Milwaukee Brewers | -2.09 |
| 5 | Arizona Diamondbacks | -2.10 |
| 6 | Chicago Cubs | -2.16 |
| 7 | Atlanta Braves | -2.18 |
| 8 | St. Louis Cardinals | -2.23 |
| 9 | Minnesota Twins | -2.24 |
| 10 | Toronto Blue Jays | -2.27 |
| 11 | Houston Astros | -2.28 |
| 12 | Miami Marlins | -2.32 |
| 13 | San Francisco Giants | -2.34 |
| 14 | Colorado Rockies | -2.34 |
| 15 | Kansas City Royals | -2.35 |
| 16 | Pittsburgh Pirates | -2.36 |
| 17 | Boston Red Sox | -2.40 |
| 18 | Chicago White Sox | -2.41 |
| 19 | Texas Rangers | -2.42 |
| 20 | Athletics | -2.42 |
| 21 | San Diego Padres | -2.44 |
| 22 | New York Mets | -2.45 |
| 23 | New York Yankees | -2.47 |
| 24 | Baltimore Orioles | -2.49 |
| 25 | Detroit Tigers | -2.50 |
| 26 | Cleveland Guardians | -2.50 |
| 27 | Philadelphia Phillies | -2.54 |
| 28 | Seattle Mariners | -2.55 |
| 29 | Cincinnati Reds | -2.66 |
| 30 | Los Angeles Angels | -2.66 |
