Cincinnati Reds PAPPI — 2026
PAPPI (Points Against Pitchers Per Inning) is Diamond DFS's proprietary measure of the average fantasy point impact a team's offense has on opposing pitchers, per inning. It is expressed as a negative number — values closer to zero represent stronger offenses and tougher matchups for the opposing SP.
DFS takeaway
The Reds are a below-average offense by PAPPI. Avoid stacking against quality pitching; their hitters are typically pivots only when salary forces it, or when targeting cheap leverage in tournaments.
Home park context
Reds play home games at Great American Ball Park, which has a runs park factor of 106 and a home-run park factor of 115. That boost meaningfully lifts hitter ceilings at home.
See the full MLB park factors table.
Live data
Diamond DFS uses team PAPPI as one signal feeding hitter projections and opposing-pitcher matchup ratings — combined with park factors, weather, opposing pitcher quality, and Vegas implied totals. See today's MLB slate to find Reds stacks worth playing:
All 30 teams by PAPPI
| # | Team | PAPPI |
|---|---|---|
| 1 | Tampa Bay Rays | -2.00 |
| 2 | Los Angeles Dodgers | -2.02 |
| 3 | Chicago Cubs | -2.07 |
| 4 | Arizona Diamondbacks | -2.13 |
| 5 | Milwaukee Brewers | -2.15 |
| 6 | Toronto Blue Jays | -2.19 |
| 7 | Washington Nationals | -2.19 |
| 8 | St. Louis Cardinals | -2.27 |
| 9 | Minnesota Twins | -2.27 |
| 10 | Atlanta Braves | -2.28 |
| 11 | Kansas City Royals | -2.29 |
| 12 | San Diego Padres | -2.30 |
| 13 | Philadelphia Phillies | -2.33 |
| 14 | Cleveland Guardians | -2.33 |
| 15 | Miami Marlins | -2.34 |
| 16 | Houston Astros | -2.35 |
| 17 | Boston Red Sox | -2.35 |
| 18 | Colorado Rockies | -2.37 |
| 19 | San Francisco Giants | -2.40 |
| 20 | Athletics | -2.40 |
| 21 | New York Mets | -2.41 |
| 22 | Detroit Tigers | -2.41 |
| 23 | Pittsburgh Pirates | -2.45 |
| 24 | Texas Rangers | -2.49 |
| 25 | Chicago White Sox | -2.49 |
| 26 | New York Yankees | -2.53 |
| 27 | Seattle Mariners | -2.55 |
| 28 | Baltimore Orioles | -2.60 |
| 29 | Cincinnati Reds | -2.74 |
| 30 | Los Angeles Angels | -2.77 |
